中文版 | News | Archives | Reviews | Forum | $ DealsLinks | History | Contact | Privacy

ECS A780GM-A AMD 780G+SB700 mainboard - Benchmarks SiSoft Sandra XII
Bluetooth 13 Apr 2008

Benchmarks

The few boards are tested with a AMD X2 5000+. It is very apparent that the performance of the AMD 780G excels against the AMD 690G. The ECS A780GM-A also seem to outperform some of the other AMD 780G boards we have tested so far

Sandra XII Jetway M2A692-GDG Jetway PA78GT3 J&W RS780UVD-AM2+ Gigabyte GA-MA78GM-S2H ASRock A780FullDisplayPort ECS A780GM-A
CPU CLK 200 200 200 200.9 200 200
Memory Bandwidth 5926/5831 7077/7002 6934/6951 7071/7043 6983/7089 7197/7266
Arithmetic - Drystone ALU 18882 18861 18854 18724 18837 18908
Arithmetic - Whetstone iSSE3 15923 15962 15948 16018 15949 16005
Multimedia - Int x8 iSSE3 46803 48987 48875 49085 48379 49028
Multimedia - Float x4 iSSE2 53865 53849 53896 54132 53868 54107
Drive Index 48 48 48 48 48 48
Random Access 7 8 8 8 8 8

 

Next >>>

(C) Copyright 1998-2008 OCWorkbench.com