|
ASUS M4A89GTD PRO/USB3 AMD 890GX board with Phenom II X3 710 (unlocked to 4
cores) CPU clocked at 254x13 (3.3GHz) versus a ASUS P7H55-M Pro running Core i5
661
|
ASUS M4A89GTD PRO USB3 | ASUS P7H55-M Pro | |
SiSoft Sandra (Drystone/Whetstone) | 49 GIPS / 38.65 GFLOPS | 42.63 GIPS / 33.18 GFLOPS |
SiSoft Sandra Multimedia (Int x16, Float x8, Double x4) | 149.61 / 93.36 / 51.31 MPixel/s | 86.36 / 6763 /37.33 MPixel/s |
Cinebench10 (1 cpu, x cpu, speed up, OpenGL) | 3853, 13690, 3.55x, 3723 | 4779, 11043, 2.31x, 2298 |
3DMark06 (SM2, SM3, CPU) | 2155, 714, 794, 4593 | 2105, 658, 824, 3680 |
3DMark Vantage (Score, GPU, CPU) | E3135, 2540, 11388 | E5523, 4856, 9386 |
HAWX | 73 fps | 34 fps |
From the chart, it can be seen that the ASUS M4A89GTD PRO/USB3 with an unlocked Phenom II X3 710 can beat the Core i5 661 on an ASUS P7H55-M Pro board.
Below are links to AMD 890GX+SB850 boards
Gigabyte
GA-890GPA-UD3H
ECS
A890GXM-A
ASUS M4A89GTD Pro/USB3
(C) Copyright 1998-2010 OCWorkbench.com
|