|
HTC Touch Synergy
Sage edition Review
|
GSM / UMTS / HSDPA / WIFI | YES / NO / NO / YES |
Frequency | GSM 900/1800/1900 |
Connectivity options | Bluetooth 2.0; WiFi IEEE 802.11g; HTC ExtUSBTM 11-pin mini USB/audio jack-in-one |
Dimension |
99.9mm (L) x 58mm (W) x 13.9mm (T) |
Weight | 112g (with battery) |
Talk time | Up to 5 hours |
Standby time | Up to 200 hours |
Camera | 2.0 mega-pixels CMOS image sensor |
Display (Internal) | 2.8”, 240x320 dots resolution with 65,536 colours, LCD touch screen with backlight |
Display (External) |
NA |
Browser | Internet Explorer |
MMS | YES |
Java | MIDP 2.0 |
Multimedia format Supported | MP3, AAC, AAC+, MMF, MIDI, 3GP, MPEG4 |
RingTone |
MP3
|
Memory |
56MB of ROM and
128MB of RAM and MicroSD 1 GB
|
Bluetooth | YES |
USB | YES |
IrDA | NO |
Others | Outlook Mobile, mobile email with Direct Push mail, Internet Explorer Mobile, Office Mobile (Word, Excel, Powerpoint), Windows Media Player 10 Mobile, Windows Live, Adobe Reader LE, ZIP, SIM Manager, Comm Manager, Audio Manager, Network Wizard, Cyberon Vice Commander, Sprite Backup (CD), GPRS Monitor (CD), Chinese support through CE-star (in CD for SEAsia and HK English sets only) |
(C) Copyright 1998-2009 OCWorkbench.com
|